
































Property Attributes
- MLS#21651276
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodDEKUM TRIANGLE - WOODLAWN
- Zip97211
- Style2 Story,Craftsman
- Year Built2008
- Taxes7365
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2597
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
Park, brewery & pizza a block away! Light, bright, 2008 Craftsman in Dekum Triangle. Every room is spacious. Updated high end s/s appliances in kitchen. Sunny Trex deck off DR & sunroom is perfect for entertaining. Custom chicken coop, tool shed. Bckyrd Habitat process initiated - organic veg beds, mature apple & pear trees w/irrigation. Solar panels owned. B/I Vac. Ovrszd 1 car garage has room for motor cycle & bikes too. Walksc=78, Bikesc=98 [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190085]
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Harriet Tubman Middle School | Jefferson High School |
Price History | |
---|---|
4/1/2021 | Listed $779,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Tile, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Dog Run, Porch, Tool Shed, Raised Beds, Poultry Coop |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Laminate Flooring, Soaking Tub |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | DEKUM TRIANGLE / WOODLAWN |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtual Tour | https://video214.com/play/mcDHDdXlpspFqNshAvgIlQ/s/dark |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Ceiling Fan(s), Wall to Wall Carpet, Double Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Walk in Closet |
Add. Room 3 Description | Sun Room |
Add. Room 3 Features | Ceiling Fan(s), Sliding Doors |
Add. Room Features | Ceiling Fan(s), Sliding Doors, Storage, Walk in Closet, Wall to Wall Carpet, Double Closet |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 132 |
Additionalroom1width | 11 |
Additionalroom2length | 11 |
Additionalroom2level | Upper |
Additionalroom2sqft | 121 |
Additionalroom2width | 11 |
Additionalroom3length | 13 |
Additionalroom3level | Main |
Additionalroom3sqft | 143 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 14 |
Bedroom2sqft | 204 |
Bedroom3sqft | 210 |
Dining Room Features | Ceiling Fan(s), Deck, French Doors, Laminate Flooring |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 208 |
Family Room Width | 13 |
Familyroomfeatures | Built-in Features, Fireplace Insert, Sliding Doors, Laminate Flooring |
Fireplace Features | Gas, Insert |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Dishwasher, Garden Window(s), Pantry, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Features | Formal, Fireplace Insert, Laminate Flooring |
Living Room Length | 23 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 14 |
Master Features | French Doors, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 238 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Features, Ceiling Fan(s), Deck, Dishwasher, French Doors, Formal, Fireplace Insert, Garden Window(s), Pantry, Sliding Doors, Storage, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
Sqftmainleveltotal | 1048 |
Sqftupperleveltotal | 1549 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2597 |
---|---|
Exterior Description | Cement Siding, Shingle Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Dimensions | 50" x 100.05" |
Lot Features | Corner Lot, Level, Trees |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool