
































Property Attributes
- MLS#21593972
- TypeSingle Family
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodFieldstone
- Zip97045
- StyleTraditional
- Year Built1995
- Taxes11769
- Price$ 1,265,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4979
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
Townsend Group Realty
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful Estate Home! 6 Bedroom/4.5 Bath home on 2.15 acres. Updated Kitchen w/ Slab Granite, S/S appliances, Double Jenn-Air ovens, New Addition on main has in-law/Guest Quarters, Full bath, family & wine rooms. Covered Outdoor deck, Beautiful Heated Saltwater Pool w/Automatic Cover Two Offices, Detached Shop, Covered RV parking w/Hookups, HeliCopter Pad!Must see!
Elementary School | High School |
---|---|
Redland Elementary School | Oregon City High School |
Price History | |
---|---|
3/20/2021 | Listed $1,265,000 |
General Features
Accessibility | Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | RV Hookup, 220 Volts, Concrete Floor |
Appliances | Microwave, Cook Island, Dishwasher, Gas Appliances, Island, Pantry, Tile, Double Oven, Granite, Stainless Steel Appliance(s) |
Architectural Style | Traditional |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Deck, Garden, Outbuilding, Pool, RV Parking, Workshop, Sprinkler, RV Hookup, Second Garage, Yard, Covered Deck |
HOA Fee | 50 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Granite |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Fieldstone |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Zoning | RA2 |
Interior Features
Add. Room 1 Description | Guest Quarters |
---|---|
Add. Room 1 Features | Hardwood Floors |
Add. Room 2 Description | Bedroom 5 |
Add. Room Features | Hardwood Floors, Wall to Wall Carpet |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Cement Siding, Wood Frame |
Addlstructureconsttypes | Cement Siding, Wood Frame |
Addlstructuredimensions1 | 36 X 24 |
Addlstructurefeaturetypes | RV Hookup, 220 Volts, Concrete Floor |
Amenitiesaddlrm4description | Bonus Room |
Amenitiesaddlrm4features | Wall to Wall Carpet |
Amenitiesaddlrm4level | Upper |
Amenitiesaddlrm5description | Media Room |
Amenitiesaddlrm5features | Wall to Wall Carpet |
Amenitiesaddlrm5level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 168 |
Bedroom3sqft | 130 |
Dining Room Features | Formal |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 121 |
Dining Room Width | 11 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 300 |
Family Room Width | 20 |
Familyroomfeatures | Built-in Features, Fireplace, French Doors |
Fireplace Features | Propane, Wood Burning |
Fueldescription | Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 3 |
Kitchen Features | Eat Bar, Island, Granite |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 14 |
Living Room Features | Built-in Features |
Living Room Level | Upper |
Master Bed Level | Upper |
Master Bedroom Length | 18 |
Master Bedroom Width | 13 |
Master Features | Deck, Fireplace, Suite |
Master Sq Ft | 234 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Features, Deck, Eat Bar, Fireplace, French Doors, Formal, Hardwood Floors, Island, Suite, Wall to Wall Carpet, Granite |
Sqftmainleveltotal | 2845 |
Sqftupperleveltotal | 2134 |
Total Bathrooms | 4.1 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Additional Structure Remarks | POOL HOUSE, 16 X 40 SALTWATER HEATED POOL, 14X45 COVERED RV PAD, 36X24 SHOP |
---|---|
Additional Structure Roof Types | Composition |
Building Area Total | 4979 |
Exterior Description | Cedar, Wood Composite |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.15 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool