
Property Attributes
- MLS#21573120
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area148
- Zip97231
- StyleFarmhouse
- Year Built1942
- Taxes$ 9366
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2496
- Lot Size25.42 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
25 Acre Landmark Acreage Spectacular Views of the Entire Tualatin Valley, City Lights at Night and Coastal Range. Exclusive Germantown Rd Address, Where MultiMillion Dollar Compounds for the Stars are Tucked Back on Exclusive Invisible Properties. 15 Minute Drive to Downtown Portland. Existing Farmhouse Suitable for Guest/Caretaker w/ Appropriate Permit from City. Ideal Site to Build a Compound is Level & Backs to Woodlands w/Unobstructed Views Rolling Pasture Pastureland in the Foreground.
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary School | Skyline Middle School | Lincoln High School |
Price History | |
---|---|
12/5/2021 | Listed $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingRange |
Architectural Style | Farmhouse |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | ExteriorEntry |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 500 |
Directions | Cornell to N on Bethany (becomes Kaiser), right on Germantown, house is on the left. |
Disclosures | Disclosure |
Elementary School | Skyline |
Exterior Features | CoveredDeck, PublicRoad, ToolShed |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | CeilingFan |
Lot Size Square Feet | 1107295.0 |
MLS Area | _148 |
Middle/Junior High School | Skyline |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | GERMANTOWN |
Tax Annual Amount | 9366.64 |
Tax Year | 2019 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1942 |
Zoning | CFU2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Oil |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2496.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | see plat |
Lot Features | GentleSloping, Hilly, Level, Trees |
Lot Size Acres | 25.42 |
Parking Features | Driveway, ParkingPad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool