



























Property Attributes
- MLS#21481609
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPark Place
- Zip97209
- StyleCommon Wall
- Year Built2004
- Taxes7079
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Immaculate 2 bed (1 en-suite, 1 den/bed flex space) unit in popular Park Place. Situated in the heart of The Pearl with beautiful sunset views over the west hills. Park Place is a well designed building with high end finishes & this particular unit has been lovingly cared for. Enjoy the benefits of a fully staffed building with front desk concierge and a well run HOA. Simply cross the block for your morning coffee or to enjoy one of the ultra chic boutiques or bars. Pets are lovingly welcomed.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
3/15/2021 | Listed $515,000 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator, Granite |
---|---|
Architectural Style | Common Wall, Other |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Patio |
HOA Fee | 600 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, High Ceilings |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Park Place |
Terms | Cash, Conventional |
Unit Number | 605 |
Video Tour Y/N | Yes |
View | City |
Virtual Tour | https://ruummedia.com/t/922-nw-11th-st-605-portland-mls.html |
Interior Features
2ndbedroomfeatures | Built-in Features, Ceiling Fan(s), Hardwood Floors |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 8 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom2sqft | 72 |
Condounitsincomplex | 124 |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Gourmet Kitchen, Granite |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 11 |
Living Room Features | Balcony, Fireplace, Hardwood Floors |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 168 |
Room Features | Balcony, Built-in Features, Ceiling Fan(s), Fireplace, Gourmet Kitchen, Hardwood Floors, Suite, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, Granite |
Sqftmainleveltotal | 1031 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1031 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Condoparkingtax | 363.83 |
Exterior Description | Brick, Other |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Parking Spaces | P88 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool