




















Property Attributes
- MLS#21368010
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT
- Zip97209
- StyleContemporary,Loft
- Year Built1923
- Taxes5033
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Situated in the heart of The Pearl, The Avenue Lofts impeccably meld history and modern design. Don't miss this rare opportunity to extend your living space right into a private, lush patio oasis! Featuring soaring ceilings, open floor plan, wood floors and stainless appliances. Enjoy your gym, conveniently in the building, along with parking close to elevator & large private storage, bike storage too! Strong and low cost HOA covers hot water, trash and water/sewer. Need furnishings? Just ask!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
1/5/2021 | Listed $375,000 |
1/5/2021 | 3% - $365,000 |
General Features
Accessibility | One Level, Accessible Entrance |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Contemporary, Loft |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condo Remarks | Condo is on atrium level with large, private, patio. Rental cap is 30%. 5 available as of 9.22.20, subject to standing waitlist. Buyer to verify with HOA. |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Patio |
HOA Fee | 370 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Tile Floor, Washer/Dryer, High Ceilings, High Speed Internet |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Pets welcome |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT |
Terms | Cash, Conventional, FHA, VA Loan |
Unit Number | 330 |
Video Tour Y/N | No |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 169 |
Condoyardyn | No |
Elevator? | Yes |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Other |
Master Bed Level | Main |
Sqftmainleveltotal | 810 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Lower Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 810 |
---|---|
Condogaragetype | Deeded |
Condoparkingtax | 271.43 |
Exterior Description | Other |
Farmyn | No |
Garage Type | Shared |
Lot Features | Commons |
Parking Spaces | P-11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool