
































Property Attributes
- MLS#21207202
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodWOODSTOCK
- Zip97206
- StyleBungalow,1 Story
- Year Built1926
- Taxes3154
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Living Room Realty
Data Source:
Regional Multiple Listing Service
Property Description
Welcome Home! Picture perfect Bungalow w classic details & many updates including double-pane windows, newer sewer line & cedar fence! Stylish living rm plus an updated kitchen with integrated dishwasher, sink, gas range, hood, fridge, solid wood cabinets and countertops & white oak hardwood floors. Beautiful fully fenced, large backyard with an oversized garage. Perfect space for entertaining, lounging & gardening! Plus a great location close to all that Woodstock has to offer! What a gem! [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190137]
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
4/8/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Tile, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | Bungalow, 1 Story |
Association Y/N | No |
Exterior Features | Fenced, Patio, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Hardwood Floors, Washer/Dryer, High Speed Internet |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | WOODSTOCK |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | http://5223sesteelest.livingroomre.com/?u=1 |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
Add. Room 1 Description | Nook |
Additionalroom1length | 6 |
Additionalroom1level | Main |
Additionalroom1sqft | 30 |
Additionalroom1width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 100 |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas, Tank |
Kitchen Features | Dishwasher, Gas Appliances, Nook, Free-Standing Range, Wood Floors |
Kitchen Length | 7 |
Kitchen Level | Main |
Kitchen Sq Ft | 77 |
Kitchen Width | 11 |
Living Room Features | Hardwood Floors |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 10 |
Master Features | Hardwood Floors, Closet |
Master Sq Ft | 110 |
Room Features | Dishwasher, Gas Appliances, Hardwood Floors, Nook, Free-Standing Range, Wood Floors, Closet |
Sqftlowerleveltotal | 400 |
Sqftmainleveltotal | 728 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1128 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool