


























Property Attributes
- MLS#21073730
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodDEKUM TRIANGLE-WOODLAWN
- Zip97211
- StyleContemporary,NW Contemporary
- Year Built2020
- Taxes2260
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
Listing Provided Courtesy Of:
Cascade Sotheby's International Realty
Property Description
Live where you work and play! Sleek open condos with floor to ceiling windows and light filled spaces. LVT floors, high end cabinets and quartz counter tops. Great location by Rose garden, restaurants and shops. 12 units in secure building.
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
1/7/2021 | Listed $340,000 |
General Features
Appliances | Cook Island, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, Quartz |
---|---|
Architectural Style | Contemporary, NW Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | EnergyStar Air Conditioning |
Exterior Features | Fenced, Security Lights, Covered Deck, Smart Lock(s) |
HOA Fee | 240 |
HOA Fee 2 Frequency | Monthly |
Heating | Mini Split |
Interior Features | Laundry, Washer/Dryer, Laminate Flooring, Hookup Available |
MLS Area | Portland Northeast |
Pet Policies | Dogs and cats (2) |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Other |
Sewer | Public Sewer |
Subdivision Name | DEKUM TRIANGLE/WOODLAWN |
Terms | Cash, Conventional |
Unit Number | 304 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://vimeo.com/438967194/3d0873fd77 |
Interior Features
2ndbedroomfeatures | Suite |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitsincomplex | 12 |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal, Free-Standing Range |
Kitchen Level | Main |
Living Room Features | Balcony, Sliding Doors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Suite |
Room Features | Balcony, Dishwasher, Disposal, Sliding Doors, Suite, Free-Standing Range |
Sqftmainleveltotal | 1187 |
Sqftoptionallevel | Main |
Sqftoptionalleveltotal | 91 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1278 |
---|---|
Condo Deck | Yes |
Exterior Description | Man Made |
Foundation Details | Slab |
Lot Features | Level |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool