
































Property Attributes
- MLS#21061936
- TypeSingle Family
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97080
- Style2 Story
- Year Built1964
- Taxes5432
- Price$ 574,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Mid-century home on the outskirts of Gresham situated on 2+ acres w/ approx. 30x30 3-bay shop w/ RV parking on both sides & RV electrical plug on one side. Home includes 2 fireplaces, tile floors, granite counters in kitchen, skylights & vaulted ceilings w/ wood beams & skylights in living spaces. Outside has a large deck w/ a covered sitting area, sprinkler system, and large garden w/ 100+ strawberry plants, blackberry & grape plants as well as several fruit trees. Sale includes 2 tax lots.
Elementary School | Middle School | High School |
---|---|---|
East Orient Elementary School | West Orient Middle School | Sam Barlow High School |
Price History | |
---|---|
4/7/2021 | Listed $574,500 |
General Features
Appliances | Trash Compactor, Dishwasher, Tile, Double Oven, Free-Standing Range, Free-Standing Refrigerator, Granite |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Garden, Outbuilding, Sprinkler, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Tile Floor, Vaulted Ceiling(s) |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Territorial |
Virtual Tour | http://www.ppgtours.com/ml/109923#threed |
Zoning | MUA20 |
Interior Features
2ndbedroomfeatures | Tile Floor, Closet |
---|---|
3rdbedroomfeatures | Fireplace, Tile Floor, Walk in Closet |
Add. Room 1 Description | Storage |
Additionalroom1level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 19 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 21 |
Bedroom2sqft | 130 |
Bedroom3sqft | 399 |
Dining Room Features | Patio, Vaulted Ceiling(s) |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 304 |
Dining Room Width | 19 |
Fireplace Features | Wood Burning |
Fueldescription | Oil |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Trash Compactor, Skylight(s), Vaulted Ceiling(s), Double Oven, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 120 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Skylight(s), Vaulted Ceiling(s) |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Tile Floor, Closet, Shower |
Master Sq Ft | 110 |
Room Features | Bathroom, Trash Compactor, Fireplace, Patio, Skylight(s), Tile Floor, Vaulted Ceiling(s), Walk in Closet, Double Oven, Free-Standing Range, Free-Standing Refrigerator, Closet, Shower |
Sqftlowerleveltotal | 1021 |
Sqftmainleveltotal | 1561 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2582 |
---|---|
Exterior Description | Cedar, Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Sloped, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.02 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool