
Property Attributes
- MLS#21012183
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodSellwood
- Zip97202
- StyleCraftsman
- Year Built1922
- Taxes$ 5377
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3033
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Heart of Sellwood Investment Opportunity, Zoned CM-2 w/Design Overlay, perfect owner/user Retail/office/Residential space. Boasting oak & Fir wood flrs, Spacious kitchen/fireplace, loft bedroom w/skylights & ample built-ins. Incl. 3-floors w/3033 Sq Ft. backyard, patio, garage & driveway parking. Next to Columbia Sportswear. Bike Score 84-Walk Score 95.
Elementary School | Middle School | High School |
---|---|---|
Llewellyn Elementary School | Sellwood Middle School | Cleveland High School |
Price History | |
---|---|
5/15/2022 | Listed $985,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingRange, FreeStandingRefrigerator, GasAppliances, Tile |
Architectural Style | Craftsman |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | FullBasement |
Certified Organic Farm | No |
City | Portland |
Cooling | None |
County | Multnomah |
Days on Market | 339 |
Directions | Sellwood Bridge straight on SE Tacoma |
Disclosures | Disclosure |
Elementary School | Llewellyn |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Cleveland |
Home Warranty Y/N | No |
Interior Features | HardwoodFloors, Laundry, SoakingTub, WoodFloors |
Lot Size Square Feet | 4791.0 |
MLS Area | _143 |
Middle/Junior High School | Sellwood |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | TACOMA |
Subdivision Name | Sellwood |
Tax Annual Amount | 5377.95 |
Tax Year | 2020 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1922 |
Zoning | CM-2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3033.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.11 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool