














Property Attributes
- MLS#20659423
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- Zip97211
- Style1 Story
- Year Built1978
- Taxes1550
- Price$ 209,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1171
Listing Provided Courtesy Of:
MORE Realty
Property Description
Beautiful floating home. Brand new carpet. This home is so peaceful and lovely, slate flooring, great cabinetry, and lovely neighbors. Easy access from the road right down the ramp! Amazon will even deliver straight to your door. Current tenant is happy to stay or leave. Current owner can arrange tenant to be removed if new buyer wants ADU for their use.This is the epitome of the vacation lifestyle. You can even work from home and enjoy the most incredible views.
Elementary School | Middle School | High School |
---|---|---|
Faubion Elementary School | Faubion Middle School | Jefferson High School |
Price History | |
---|---|
10/10/2020 | Listed $229,900 |
12/24/2020 | 9% - $209,999 |
General Features
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | 1 Story |
Association Y/N | Yes |
Cooling | Window Unit(s) |
Exterior Features | Deck, Porch, Security Lights, Tool Shed, Dock, Guest Quarters |
HOA Fee | 785 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Slate Flooring |
MLS Area | Portland North |
Property SubType | Floating Home |
Property Type | Floating Home |
Sewer | Public Sewer |
Terms | Call Listing Agent, Conventional, Other |
Video Tour Y/N | No |
View | River |
Water Body Name | columbia |
Interior Features
2ndbedroomfeatures | Bathroom |
---|---|
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Washer/Dryer |
Add. Room 2 Description | Storage |
Add. Room Features | Washer/Dryer |
Additionalroom1length | 7 |
Additionalroom1level | Main |
Additionalroom1sqft | 21 |
Additionalroom1width | 3 |
Additionalroom2length | 5 |
Additionalroom2level | Main |
Additionalroom2sqft | 15 |
Additionalroom2width | 3 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 20 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 200 |
Fireplace Features | Electric |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s) |
Master Sq Ft | 120 |
Room Features | Bathroom, Ceiling Fan(s), Washer/Dryer |
Sqftmainleveltotal | 1171 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1171 |
---|---|
Exterior Description | Wood Siding, Metal Siding |
Farmyn | No |
Foundation Details | None |
Lot Size | 0K to 2, 999 SqFt |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool