






























Property Attributes
- MLS#20568317
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodRICHMOND - DIVISION
- Zip97206
- StyleCommon Wall,1 Story
- Year Built1949
- Taxes4705
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
Come see this secret oasis tucked away in the heart of one of Portland's Hottest Neighborhoods! This impeccable corner unit townhome-style condo has been meticulously maintained and is move-in ready! Enjoy your private laundry and garage. Only one shared wall. Treed views from every room are comforting and serene. Stainless appliances, granite counters. HOA fee covers most utilities, so you only pay internet/cable/electric. This is it - hard to find affordable tranquility in Close-in Portland! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10182386]
Elementary School | Middle School | High School |
---|---|---|
Atkinson Elementary School | Mt Tabor Middle School | Franklin High School |
Price History | |
---|---|
10/23/2020 | Listed $359,000 |
11/20/2020 | 3% - $349,000 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Tile, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Common Wall, 1 Story |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Exterior Features | Fenced, Storm Door(s) |
Green Building Verification Type | Home Energy Score |
HOA Fee | 637 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Wood Floors, Granite |
MLS Area | Portland Southeast |
Pet Policies | Allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | RICHMOND / DIVISION |
Terms | Cash, Conventional |
Unit Number | 16 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.zillow.com/homedetails/2515-SE-51st-Ave-APT-16-Portland-OR-97206/68353372_zpid/?view=public&mmlb=t, 0 |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom2sqft | 120 |
Condounitsincomplex | 25 |
Condoyardyn | Yes |
Dining Room Features | Hardwood Floors, Living Room/Dining Room Combo |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 132 |
Dining Room Width | 12 |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Upper Level | 1 |
Hot Water | Other |
Kitchen Features | Microwave, Built-in Refrigerator, Dishwasher, Garden Window(s), Tile Floor, Granite |
Kitchen Level | Main |
Living Room Features | Hardwood Floors, Living Room/Dining Room Combo |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Master Features | Hardwood Floors, Walk in Closet |
Master Sq Ft | 224 |
Room Features | Microwave, Built-in Refrigerator, Dishwasher, Garden Window(s), Hardwood Floors, Living Room/Dining Room Combo, Tile Floor, Walk in Closet, Granite, Closet |
Sqftmainleveltotal | 558 |
Sqftupperleveltotal | 576 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Townhouse |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1134 |
---|---|
Condogaragetype | Deeded |
Exterior Description | Brick |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Tuck-Under |
Lot Features | On Busline, Commons, Level, Gated |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool