































Property Attributes
- MLS#20467201
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodTHE PEARL DISTRICT
- Zip97209
- StyleLoft
- Year Built2005
- Taxes12426
- Price$ 673,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
Listing Provided Courtesy Of:
Lane Realty Works
Property Description
Luxurious 2-bed, 2-bath condo in one of the Pearl District's most prestigious buildings. This SE facing corner unit permeates with natural light, boasting grand open-concept-living, hardwood floors, walls of windows & views of the City. 2nd bedroom offers flexible living w/ option to use as office or den. Experience the exceptional lifestyle of the Pearl right out your doorstep, with the comfort, space & style of a true urban loft. The prestige you desire, with all the wow-factor you deserve!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/25/2020 | Listed $673,000 |
General Features
Appliances | Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Loft |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
HOA Fee | 600 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Hardwood Floors, Washer/Dryer, High Ceilings, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Maximum of 4 Pets |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | THE PEARL DISTRICT |
Terms | Cash, Conventional |
Unit Number | 607 |
Video Tour Y/N | Yes |
View | City |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=65c5wS7qyPW |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
Add. Room 1 Description | Entry |
Add. Room 1 Features | Hardwood Floors, Closet |
Add. Room Features | Hardwood Floors, Closet |
Additionalroom1length | 15 |
Additionalroom1level | Main |
Additionalroom1sqft | 105 |
Additionalroom1width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 156 |
Condounitsincomplex | 182 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors, Kitchen/Dining Room Combo, High Ceilings |
Dining Room Level | Main |
Elevator? | Yes |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Hardwood Floors, Kitchen/Dining Room Combo |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 153 |
Kitchen Width | 9 |
Living Room Features | Great Room, Hardwood Floors, High Ceilings |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Master Features | Hardwood Floors, Suite, Walk in Closet |
Master Sq Ft | 270 |
Room Features | Built-in Refrigerator, Great Room, Hardwood Floors, Kitchen/Dining Room Combo, Suite, Walk in Closet, High Ceilings, Closet |
Sqftmainleveltotal | 1401 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1401 |
---|---|
Condogaragetype | Deeded |
Condoparkingtax | 258.00 |
Exterior Description | Other |
Garage Type | Attached |
Parking Spaces | P-262 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool