

























Property Attributes
- MLS#20346498
- TypeSingle Family
- CountyMULTNOMAH
- CityCorbett
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97019
- StyleDaylight Ranch,2 Story
- Year Built1968
- Taxes3154
- Price$ 799,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2240
- Lot Size13.84 Acres
Listing Provided Courtesy Of:
Portlandia Properties, LLC
Property Description
Work from home in the woods! Forest, fields, fruit trees & excellent high speed internet. Plus 7 ac buildable lot w access to HCR Hwy! Enjoy peaceful woodland views, energy updates, & open flow in this warm & welcoming Corbett home sheltered from the bitter east winds. Huge quonset, yurt base, stylish octagon studio, big garage/shop w electric. Steps from Women's Forum, 30 min to downtown. Finish plumbing in basement for 2nd bath. ADU? Family compound? Small farm? Endless possibilities.
Elementary School | Middle School | High School |
---|---|---|
Corbett Elementary School | Corbett Middle School | Corbett High School |
Price History | |
---|---|
12/10/2020 | Listed $799,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Dirt Floor |
---|---|
Appliances | Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Daylight Ranch, 2 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Barn(s), Deck, Garden, Outbuilding, Porch, Workshop, Free-Standing Hot Tub, Yard, Covered Deck, Raised Beds, Fire Pit |
Heating | Forced Air |
Interior Features | Washer/Dryer, High Speed Internet, Cork Floor, Reclaimed Material, Lo-VOC Material |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Territorial, Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=mMHnX5UtQMR |
Zoning | GGR10 |
Interior Features
2ndbedroomfeatures | Built-in Features, Storage, Cork Floor |
---|---|
3rdbedroomfeatures | Cork Floor |
Add. Room 1 Description | Storage |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1length | 39 |
Additionalroom1level | Lower |
Additionalroom1sqft | 507 |
Additionalroom1width | 13 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Aluminum, Metal Frame |
Addlstructureconsttypes | Aluminum, Metal Frame |
Addlstructuredimensions1 | 20 x 40 |
Addlstructurefeaturetypes | Electricity Connected, Dirt Floor |
Bathslowerleveltotal | 0.1 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 140 |
Bedroom3sqft | 120 |
Dining Room Features | Ceiling Fan(s), Deck, Kitchen/Dining Room Combo, Exterior Entry, Sliding Doors |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 80 |
Dining Room Width | 10 |
Family Room Length | 39 |
Family Room Level | Lower |
Family Room Sq Ft | 546 |
Family Room Width | 14 |
Familyroomfeatures | Daylight, Fireplace Insert, Exterior Entry, Wood Stove, Barn Door(s) |
Fireplace Features | Insert, Wood Burning |
Fueldescription | Oil |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Kitchen/Dining Room Combo, Peninsula |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 99 |
Kitchen Width | 9 |
Living Room Features | Balcony, Fireplace Insert, Sliding Doors, Wood Stove, Cork Floor |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 14 |
Master Features | Cork Floor |
Master Sq Ft | 154 |
Partial Baths on Lower Level | 1 |
Room Features | Balcony, Built-in Features, Ceiling Fan(s), Daylight, Deck, Eat Bar, Fireplace Insert, Kitchen/Dining Room Combo, Exterior Entry, Sliding Doors, Storage, Washer/Dryer, Wood Stove, Cork Floor, Peninsula, Barn Door(s) |
Sqftlowerleveltotal | 1120 |
Sqftmainleveltotal | 1120 |
Total Bathrooms | 1.1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 2240 |
Exterior Description | T-111 Siding, Aluminum, Cement Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Private, Trees, Wooded, Gentle Sloping |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 13.84 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool