
































Property Attributes
- MLS#20252230
- TypeSingle Family
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleDaylight Ranch,2 Story
- Year Built1992
- Taxes8318
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4365
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Portland Elite
Property Description
First time on the market! Priced under assessed value! This immaculately built and cared for home has so many options. 4384 square feet, 4 bed 3 bath, daylight basement plan with oversized 2 car garage w/220, workbench space and extensive covered RV area, low maintenance fenced yard, forested and secluded park setting! Storage galore. Potential Multi-gen, care facility, AirBnB etc.
Elementary School | Middle School | High School |
---|---|---|
View Acres Elementary School | Alder Creek Middle School | Putnam High School |
Price History | |
---|---|
9/9/2020 | Listed $699,900 |
10/7/2020 | 3% - $684,900 |
10/23/2020 | 6% - $649,900 |
11/21/2020 | 4% - $624,900 |
General Features
Accessibility | Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Built-in Oven |
Architectural Style | Daylight Ranch, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Patio, Covered Deck |
Heating | Forced Air - 90% |
Interior Features | Garage Door Opener, Laundry, Wall to Wall Carpet, Soaking Tub, Wood Floors |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=4s1g2j5MkPS |
View | Trees/Woods |
Virtualtoururlunbranded | https://tours.re-pdx.com/1689706?idx=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bonus Room |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Sink |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | Wall to Wall Carpet |
Add. Room Features | Wall to Wall Carpet, Sink |
Additionalroom1length | 17 |
Additionalroom1level | Lower |
Additionalroom1sqft | 442 |
Additionalroom1width | 26 |
Additionalroom2length | 9 |
Additionalroom2level | Lower |
Additionalroom2sqft | 126 |
Additionalroom2width | 14 |
Additionalroom3length | 13 |
Additionalroom3level | Lower |
Additionalroom3sqft | 182 |
Additionalroom3width | 14 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 16 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 13 |
Bedroom2sqft | 176 |
Bedroom3sqft | 208 |
Dining Room Features | Built-in Features |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 221 |
Dining Room Width | 17 |
Family Room Length | 16 |
Family Room Level | Lower |
Family Room Sq Ft | 592 |
Family Room Width | 37 |
Familyroomfeatures | Patio, Wood Stove, Wall to Wall Carpet |
Fireplace Features | Gas, Stove |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Island, Nook, Built-in Oven |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Wall to Wall Carpet |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 26 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 18 |
Master Features | Deck, French Doors, Suite, Walk in Closet |
Master Sq Ft | 288 |
Room Features | Microwave, Built-in Range, Built-in Features, Deck, Dishwasher, Fireplace, French Doors, Island, Nook, Patio, Suite, Walk in Closet, Wood Stove, Wall to Wall Carpet, Sink, Built-in Oven |
Sqftlowerleveltotal | 2120 |
Sqftmainleveltotal | 2245 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4365 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Gentle Sloping |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.25 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool