

























Property Attributes
- MLS#20071490
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97201
- Style1 Story
- Year Built1990
- Taxes4971
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Listing Provided Courtesy Of:
Meadows and Kelly Real Estate Group
Property Description
Fantastic view condo in Goose Hollow! Completely remodeled! New cabinets, counter tops, stainless steel appliances. New laminate hardwood flooring. New paint throughout! Corner 2 bedroom / 2 bath unit with amazing views looking over City skyline. Hi ceilings and super bright unit! Huge common area roof top deck. 1 deed parking space and storage unit. Bike storage area. Secure lobby and elevator access to unit. Close to PGE Park, NW 23rd, MAC, Max, PSU, Washington Park and highway access!
Elementary School | Middle School | High School |
---|---|---|
Ainsworth Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
4/3/2020 | Listed $369,000 |
7/18/2020 | 2% - $365,000 |
8/21/2020 | 2% - $359,900 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 1 Story |
Association Y/N | Yes |
Exterior Features | Deck |
HOA Fee | 476 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Garage Door Opener, Sprinkler, Washer/Dryer, High Ceilings, Laminate Flooring, Soaking Tub, Elevator |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Flat |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Unit Number | 26 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.dropbox.com/s/148i1v5hmsfg8r5/1910%20SW%2018th%20Ave%2C%20Unit%20%2326%20YouTube.mp4?dl=0 |
View | City, Territorial |
Virtualtoururlunbranded | https://www.dropbox.com/s/148i1v5hmsfg8r5/1910%20SW%2018th%20Ave%2C%20Unit%20%2326%20YouTube.mp4?dl=0 |
Interior Features
2ndbedroomfeatures | High Ceilings |
---|---|
Add. Room 1 Description | Utility Room |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 132 |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | High Ceilings, Engineered Hardwood |
Kitchen Level | Main |
Living Room Features | High Ceilings, Engineered Hardwood |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 24 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 12 |
Master Features | Bathroom, High Ceilings |
Master Sq Ft | 132 |
Room Features | Bathroom, High Ceilings, Engineered Hardwood |
Sqftmainleveltotal | 1051 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1051 |
---|---|
Exterior Description | Man Made |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool