
































Property Attributes
- MLS#19621917
- TypeCondos
- CountyWASHINGTON
- CityForest Grove
- AreaHillsboro - Forest Grove
- Zip97116
- StyleCottage,Detached Condo
- Year Built2020
- Taxes1420
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
Listing Provided Courtesy Of:
Think Real Estate
Property Description
Ultra-efficient home in picturesque Green Grove cohousing community on 5 natural acres by award winning Green Hammer. Country living close to the city. Main floor bed/bath + 2nd level bonus room + bath. Abundant shared amenities. Spacious common house for guests, crafts. Woodshop, storage, garden beds, 15kgal rainwater catchment for irrigation. 14+kw solar for all common infrastructure, carport w/ecoroof. Nearly Net Zero, solar ready!
Elementary School | Middle School | High School |
---|---|---|
Dilley Elementary School | Neil Armstrong Middle School | Forest Grove High School |
Price History | |
---|---|
12/20/2020 | Listed $540,000 |
General Features
Accessibility | One Level, Minimal Steps, Natural Lighting, Parking, Pathway, Ground Level, Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | Bathroom, Kitchen, Electricity Connected, Workshop, Storage, Vinyl Window-Double Paned, 220 Volts, Built-in Features, Heated |
Addlstructurefeatures2 | Electricity Connected, Workshop, Storage, 220 Volts, Built-in Features |
Addlstructurefeatures4 | Electricity Connected, Storage, 220 Volts, Concrete Floor |
Amenitiesneighborhoodfeatures | Public Park & Dog Park |
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Cooktop |
Architectural Style | Cottage, Detached Condo |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Spectacular Cohousing Community. Enjoy the privacy of your own home with the benefits of shared amenities + community! Reduce use of resources, lower your utility costs |
Condostorageavailyn | Yes |
Cooling | Heat Exchanger |
Exterior Features | Garden, Gazebo, Outbuilding, Security Lights, Workshop, Sprinkler, Guest Quarters, Covered Deck, Poultry Coop |
Green Building Verification Type | Earth Advantage |
Greenenergyremarkspublic | Nearly Net Zero! 14k solar array for all common infrastructure. 15 |
Greenenergysolarpanel | Owned |
HOA Fee | 250 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Exchanger, Mini Split, Ductless |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Linseed Floor, Dual Flush Toilet |
MLS Area | Hillsboro, Forest Grove |
Pet Policies | see website |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Community, Shared Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.motionsimulatedtours.com/2019072301u/ |
View | Territorial, Seasonal, Trees/Woods |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Addlstructurebaths1 | 2.1 |
Addlstructurebathstotal | 2.01 |
Addlstructurebdrms1 | 4 |
Addlstructurebdrmstotal | 4 |
Addlstructureconst1 | Lap Siding, Man Made |
Addlstructureconst2 | Lap Siding, Wood Frame |
Addlstructureconst3 | Cedar, Wood Frame |
Addlstructureconst4 | Concrete, Wood Frame |
Addlstructureconsttypes | Cedar, Concrete, Lap Siding, Man Made, Wood Frame |
Addlstructuredimensions2 | 60'x24' |
Addlstructuredimensions4 | 100'x20' |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected, Workshop, Storage, Vinyl Window-Double Paned, 220 Volts, Built-in Features, Concrete Floor, Heated |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 156 |
Bedroom3sqft | 121 |
Condounitsincomplex | 9 |
Condoyardyn | Yes |
Dining Room Features | Wood Floors |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 169 |
Kitchen Width | 13 |
Living Room Features | Wood Floors |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 10 |
Master Features | Bathroom, Wall to Wall Carpet |
Master Sq Ft | 140 |
Room Features | Bathroom, Dishwasher, Walk in Closet, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator, Wood Floors |
Sqftmainleveltotal | 1027 |
Sqftupperleveltotal | 227 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Unit Location | Detached Condo |
Exterior Features
Additional Structure Remarks | Garage/Carport wired for electric car circuit. |
---|---|
Additional Structure Roof Types | Metal, Shake |
Building Area Total | 1254 |
Condogaragetype | Deeded |
Exterior Description | Lap Siding, Cement Siding, Man Made |
Foundation Details | Slab |
Garage Type | Carport |
Lot Features | Commons, Secluded, Trees, Gentle Sloping |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool